<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Healthy Eating &#187; Dining Out</title>
	<atom:link href="http://eating.health.com/category/dining-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://eating.health.com</link>
	<description>Healthy Food, Recipes, Nutrition Advice, and Cooking Tips from Health.com and Health Magazine</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='eating.health.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/bd12090b56c08da6205819a292ca72db?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Healthy Eating &#187; Dining Out</title>
		<link>http://eating.health.com</link>
	</image>
			<item>
		<title>Energy Drinks to Amp Up Fast-Food Chains</title>
		<link>http://eating.health.com/2009/08/07/energy-drinks-fast-food/</link>
		<comments>http://eating.health.com/2009/08/07/energy-drinks-fast-food/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:01:29 +0000</pubDate>
		<dc:creator>Mara Betsch</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[leslie barrie]]></category>

		<guid isPermaLink="false">http://eating.health.com/?p=7622</guid>
		<description><![CDATA[Some quick-serve restaurants now have energy drinks on the menu and kids on the mind.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=7622&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2009/08/07/energy-drinks-fast-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddbebcdc5c0adf3c9bc3b0649dd219a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Mara</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/touts/energy-drinks-150.jpg" medium="image">
			<media:title type="html">energy-drinks</media:title>
		</media:content>
	</item>
		<item>
		<title>Lose 10 lbs Eating Fast Food!</title>
		<link>http://eating.health.com/2009/06/30/lose-10-lbs-eating-fast-food/</link>
		<comments>http://eating.health.com/2009/06/30/lose-10-lbs-eating-fast-food/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:42:58 +0000</pubDate>
		<dc:creator>kparsons0953</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[eating out]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[health magazine july/august 2009]]></category>
		<category><![CDATA[loose weight]]></category>

		<guid isPermaLink="false">http://eating.health.com/?p=6692</guid>
		<description><![CDATA[No time to cook or buy groceries? No worries: Our plan is as grab-and-go as it gets. See what fast-foods won&#8217;t bust your diet.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=6692&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2009/06/30/lose-10-lbs-eating-fast-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce58c8f6abcc90502b8104bab5665546?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">kparsons0953</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/diningout/fast-food-200.jpg" medium="image">
			<media:title type="html">loose-weight-fast-food</media:title>
		</media:content>
	</item>
		<item>
		<title>New Web site and iPhone App Lets You Find Good Food Near You</title>
		<link>http://eating.health.com/2009/03/06/new-website-and-iphone-app-lets-you-find-good-food-near-you/</link>
		<comments>http://eating.health.com/2009/03/06/new-website-and-iphone-app-lets-you-find-good-food-near-you/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:39:40 +0000</pubDate>
		<dc:creator>none</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://eating.health.com/?p=5862</guid>
		<description><![CDATA[Looking for healthy food options in an unfamiliar neighborhood? Just log onto GoodFoodNearYou.com (or use your iPhone or BlackBerry to access the free downloadable application) and enter your address or Zip code: Up pops a list of restaurants and food vendors in your area, with suggestions for smart menu choices at each location.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=5862&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2009/03/06/new-website-and-iphone-app-lets-you-find-good-food-near-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8b4f72425568e8d91a4b8691e84cb7f7?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">none</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/dietguide/good-food-near-you-200.jpg" medium="image">
			<media:title type="html">good-food-near-you</media:title>
		</media:content>
	</item>
		<item>
		<title>Eat Chinese, Weigh Less</title>
		<link>http://eating.health.com/2008/11/17/eat-chinese-weigh-less/</link>
		<comments>http://eating.health.com/2008/11/17/eat-chinese-weigh-less/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:01:57 +0000</pubDate>
		<dc:creator>Sean Kelley</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[health magazine august 2008]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healtheating.wordpress.com/?p=531</guid>
		<description><![CDATA[Worried that Chinese food is bad for your diet? Recent research shows that the Chinese consume 30 percent more calories than people in other countries and yet weigh 20 percent less. Learn all the Chinese eating secrets.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=531&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2008/11/17/eat-chinese-weigh-less/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/485383d2c0a2726a50f52540307a91f3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sean Kelley</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/touts/chinese-food-150.jpg" medium="image">
			<media:title type="html">chinese-food</media:title>
		</media:content>
	</item>
		<item>
		<title>Lose Weight on Fast Food (Really!)</title>
		<link>http://eating.health.com/2008/10/20/lose-weight-on-fast-food-really/</link>
		<comments>http://eating.health.com/2008/10/20/lose-weight-on-fast-food-really/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:26:43 +0000</pubDate>
		<dc:creator>Sean Kelley</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health magazine november 2008]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://healtheating.wordpress.com/?p=3098</guid>
		<description><![CDATA[A 1,500-calorie-a-day plan that lets you shed 10 pounds in five weeks, eating packaged meals, salad bar offerings—and even fast food.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=3098&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2008/10/20/lose-weight-on-fast-food-really/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/485383d2c0a2726a50f52540307a91f3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sean Kelley</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/weightloss/fast-food-intro-150.jpg" medium="image" />
	</item>
		<item>
		<title>Low-Calorie Restaurant Meals Busted</title>
		<link>http://eating.health.com/2008/10/19/low-calorie-restaurant-meals-busted/</link>
		<comments>http://eating.health.com/2008/10/19/low-calorie-restaurant-meals-busted/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:35:47 +0000</pubDate>
		<dc:creator>Sean Kelley</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[health magazine november 2008]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://healtheating.wordpress.com/?p=2925</guid>
		<description><![CDATA[In a scary bit of diet detective work, a group of television stations across the country ordered &#8220;healthy&#8221; entrées from a number of chain restaurants, sent them to a lab for nutritional testing, and found out that the meals may actually contain<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=2925&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2008/10/19/low-calorie-restaurant-meals-busted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/485383d2c0a2726a50f52540307a91f3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sean Kelley</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/diningout/salmon-vegetables-calories-black-200.jpg" medium="image" />
	</item>
		<item>
		<title>America&#8217;s Healthiest Restaurants: How We Ranked Them</title>
		<link>http://eating.health.com/2008/04/23/how-we-ranked-the-restaurants/</link>
		<comments>http://eating.health.com/2008/04/23/how-we-ranked-the-restaurants/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 23:01:50 +0000</pubDate>
		<dc:creator>Sean Kelley</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[America’s Healthiest Restaurants]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[health magazine april 2008]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://healtheating.wordpress.com/?p=312</guid>
		<description><![CDATA[See the criteria that our expert panel used to bring you America&#8217;s Healthiest Restaurants
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=312&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2008/04/23/how-we-ranked-the-restaurants/feed/</wfw:commentRss>
		<slash:comments>232</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/485383d2c0a2726a50f52540307a91f3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sean Kelley</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/touts/america-healthiest-200.jpg" medium="image">
			<media:title type="html">america-healthiest</media:title>
		</media:content>
	</item>
		<item>
		<title>America&#8217;s Healthiest Restaurants: Meet Our Experts</title>
		<link>http://eating.health.com/2008/04/23/meet-our-experts/</link>
		<comments>http://eating.health.com/2008/04/23/meet-our-experts/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 23:01:20 +0000</pubDate>
		<dc:creator>Sean Kelley</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[America’s Healthiest Restaurants]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[health magazine april 2008]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://healtheating.wordpress.com/?p=313</guid>
		<description><![CDATA[


To come up with our nutritional criteria, we turned to these food leaders:
Cheryl Forberg
RD, chef and nutritionist for NBC’s &#8220;The Biggest Loser,&#8221; and founder of Napa Valley Table, a healthy-dining program.
Frances Largeman-Roth
RD, Senior<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=313&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2008/04/23/meet-our-experts/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/485383d2c0a2726a50f52540307a91f3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sean Kelley</media:title>
		</media:content>

		<media:content url="http://img2.timeinc.net/health/images/healthy-eating/touts/meet-food-expert-200.jpg" medium="image">
			<media:title type="html">meet-food-expert</media:title>
		</media:content>
	</item>
		<item>
		<title>America&#8217;s Healthiest Restaurants: And Now the Not-So-Healthiest</title>
		<link>http://eating.health.com/2008/04/23/and-now-americas-not-so-healthiest-restaurants/</link>
		<comments>http://eating.health.com/2008/04/23/and-now-americas-not-so-healthiest-restaurants/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 22:57:11 +0000</pubDate>
		<dc:creator>Sean Kelley</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[America's Healthiest Restaurants]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[health magazine april 2008]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://healtheating.wordpress.com/?p=310</guid>
		<description><![CDATA[Not everything was so rosy out there. Below, some of the scarier items we came across in our travels.
Scary chicken: At Chili&#8217;s, 1 serving of Crispy Honey Chipotle Crispers (no dressing) just laid 1,890 calories at your door.
Sides to Die For: Literally.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=310&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2008/04/23/and-now-americas-not-so-healthiest-restaurants/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/485383d2c0a2726a50f52540307a91f3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sean Kelley</media:title>
		</media:content>

		<media:content url="http://img.timeinc.net/health/i/200804/unhealthy-choice-225.jpg" medium="image" />
	</item>
		<item>
		<title>America&#8217;s Healthiest Restaurants: How to Eat Out Without Gaining a Pound</title>
		<link>http://eating.health.com/2008/04/23/eat-out-without-gaining-a-pound/</link>
		<comments>http://eating.health.com/2008/04/23/eat-out-without-gaining-a-pound/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 22:33:50 +0000</pubDate>
		<dc:creator>Sean Kelley</dc:creator>
				<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[America's Healthiest Restaurants]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[health magazine april 2008]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://healtheating.wordpress.com/?p=301</guid>
		<description><![CDATA[Love eating out, but hate the potential for a diet disaster? Steer clear of menu pitfalls with these expert tips.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eating.health.com&blog=2814331&post=301&subd=healtheating&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://eating.health.com/2008/04/23/eat-out-without-gaining-a-pound/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/485383d2c0a2726a50f52540307a91f3?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Sean Kelley</media:title>
		</media:content>

		<media:content url="http://img.timeinc.net/health/i/200804/ah2008/eating-out-health-225.jpg" medium="image" />
	</item>
	</channel>
</rss>